Agents of BIFROST
Hezekiah AKA Furry
Description:
Racial Packages
Mutant
Mephitisoid
Value | Characteristic | Base | Cost |
13 | Strength | 10 | 3 |
13 | Dexterity | 10 | 9 |
13 | Constitution | 10 | 6 |
15 | Body | 10 | 10 |
23 | Intelligence | 10 | 13 |
18 | Ego | 10 | 16 |
18 | Presence | 10 | 8 |
10 | Comliness | 10 | 0 |
6 | Physical Defence | 3 | 3 |
3 | Energy Defence | 3 | 0 |
4 | Speed | 2.3 | 17 |
8 | Recovery | 5 | 6 |
40 | Endurance | 26 | 7 |
32 | Stun | 29 | 3 |
6 | Running | 6 | 0 |
2 | Swimming | 2 | 0 |
2.5 | Leaping | 2.5 | 0 |
Combat Values
OCV | 4 | DCV | 4 | ECV | 6 |
Skills & Talents
Cost | Skill/Talent | Roll/END cost |
EM | Acting (8-) | 8- |
EM | AK: (Home Country or Area) (8-) | 8- |
CP | Breakfall (Dex) | 12- |
CP | Climbing (Dex) | 12- |
SP | Combat Driving (Sentinels) | 11- |
SP | Combat Piloting (Quinjet) | 11- |
EM | Concealment (8-) | 8- |
CP | Conversation (Pre) | 13- |
SP | Criminology (Int) | 14- |
CP | Interrrogation (Pre) | 13- |
3 | Deduction (Int) | 14- |
3 | Enhancer: Scientist | |
3 | Forensic Medicine (Int) | 14- |
SP | KS: SHIELD (11-) | 11- |
SP | KS: Criminal Law and Procedure (11-) | 11- |
SP | KS: The Law Enforcement World (11-) | 11- |
SP | KS: The Superhuman World (11-) | 11- |
4 | L: English (3) | |
CP | L: Mephitisoid (Native) | |
CP | Oratory (Pre) | 13- |
5 | Paramedics (INT+1) | 15- |
CP | Persuasion (Pre) | 13- |
EM | PS: Artist (Painting) (11-) | 11- |
SP | PS: SHIELD Agent (11-) | 11- |
CP | Seduction (Pre) | 13- |
EM | Shadowing (8-) | 8- |
CP | Sleight of Hand (Dex) | 12- |
2 | SS: Anatomy | 14- |
2 | SS: Biology | 14- |
2 | SS: ExoBiology | 14- |
2 | SS: Medicine | 14- |
2 | SS: Surgery | 14- |
CP | Stealth (Dex) | 12- |
CP | Streetwise (Pre) | 13- |
3 | Teamwork (Dex) | 12- |
EM | TF: Small Motorised Ground Vehicles (Cars/Vans) | |
SP | WF: Small Arms and Knives |
Perks
Cost | Perk |
SP | Perk – FB: International Police Powers |
SP + 4 | Perk – FB: SHIELD Agent Rank 3 (Base 1) |
SP + 4 | Perk – FB: Security Clearance 3 (Base 1) |
SP | Perk – FB: Weapon Permit |
1 | Perk – FB: Licence to practice profession (Doctor) |
Disadvantages
SP | DF: SHIELD Uniform, Easily Concealed, Noticed & Recognised |
SP | Hunted: SHIELD, MPTPC, NCI, Watching, 8- |
SP | Hunted: Enemies of SHIELD, MPTPC, NCI, Kill, 8- |
SP | Social Limitation: Subject to Orders, Very Frequent, Major |
RP | DF: Mutant. Not Concealable, Causes Major Prejudice, Only Detectable by Unusual Senses |
RP | DF: Skunk-like Human Appearance, Concealable, Noticed and Recognisable |
RP | Hunted: Shi’ar Empire, More Powerful Than PC, NonCombat Influence, 8-, Imprison |
RP | Vulnerability to “Scent” Based Flash Attacks x2 Effect |
RP | Vulnerability to Inhaled “Gas” Attacks x2 Stun & Body |
CP | PsL: Distrusts Authority Figures, Common, Moderate |
CP | PsL: Manipulative, Common, Strong |
CP | DF: Speech Patterns: Easily Concealable, Noticed and Recognisable |
20 | Normal Characteristic Maxima |
5 | Age: 40 |
5 | PsL: Fear of Shi’ar Empire, Uncommon, Moderate |
10 | PhL: Missing eye,Infrequently, Greatly |
5 | PhL: Missing hand, Slightly, Infrequently |
15 | PsL: Code against Torture, Uncommon, Total |
5 | Enr: Torture, Uncommon, 8-, 14- |
9 | Racial DEX offset |
3 | Racial PRE offset |
Combat Maneuvers
Maneuver | Phase | OCV | DCV | Effect |
SHIELD Block | ½ | 6 | 6 | Stops Attacks, Abort |
Brace | ½ | 6 | 2 | Bonus vs Ranged |
SHIELD Disarm | ½ | 4 | 3 | Grab Wpn. 25 Str to Take away |
SHIELD Dodge | ½ | — | 9 | vs All Attacks, Abort |
SHIELD Grab | ½ | 3 | 2 | Grab, 2d6 damage |
Haymaker | ½ | 4 | -1 | Str 15 before Pushing |
Move By | ½ | 2 | 2 | 2d6 +v/5 damage |
Move Through | ½ | -v/5 | 1 | 2d6 +v/3 damage |
Set | ½ | 5 | 4 | - |
Strike | ½ | 4 | 4 | 2d6 or by Weapon |
SHIELD Escape | ½ | 4 | 4 | 25 Str vs Grabs |
Cyberhand
Cost | Power | END | Notes |
2 | Cyberhand | 0 | Extra Limbs (1 Hand) (5B), Reduced Endurance (0 End; +½), (8A), Obvious Inaccessible Focus (-½), Independant (-2), (2 R) |