Agents of BIFROST
Richard W Hurt
A Fallen War Vet, Returned to the Ranks.
Description:
Value | Characteristic | Base | Cost |
13 | Strength | 10 | 3 |
18 | Dexterity | 10 | 24 |
13 | Constitution | 10 | 6 |
10 | Body | 10 | 0 |
13 | Intelligence | 10 | 3 |
13 | Ego | 10 | 6 |
10 | Presence | 10 | 0 |
8 | Comliness | 10 | -1 |
3 | Physical Defence ® | 3 | 0 |
3 | Energy Defence ® | 3 | 0 |
4 | Speed | 2.8 | 12 |
6 | Recovery | 6 | 0 |
0 | Endurance | 26 | -13 |
30 | Stun | 24 | 6 |
6 | Running | 6 | 0 |
2 | Swimming | 2 | 0 |
BASE COMBAT VALUES
OCV | 6 | DCV | 6 | ECV | 4 |
HARDWIRED SKILLS
Cost | SKILL/TALENT | Roll |
EM | AK: (Home Country or Area) (8-) | 8- |
SP | Criminology (Int) | 12- |
EM | Conversation (8-) | 8- |
EM | Deduction (8-) | 8- |
SP | KS: SHIELD (11-) | 11- |
SP | KS: Criminal Law and Procedure (11-) | 11- |
SP | KS: The Law Enforcement World (11-) | 11- |
SP | KS: The Superhuman World (11-) | 11- |
EM | L: (Native Tongue (Pick One)) | 4- |
SP | Martial Arts: Basic SHIELD Training (20 Points) | - |
SP | Perk – Fringe Benefit: International Police Powers | - |
SP | Fast Draw: Pistols | - |
SP | Perk – Fringe Benefit: Weapon Permit | - |
EM | Persuasion (8-) | 8- |
EM | PS: (Previous Profession or Hobby) (11-) | 11- |
SP | PS: SHIELD Agent (11-) | 11- |
EM | Shadowing (8-) | 8- |
SP | Stealth (Dex) | 13- |
EM | TF: Small Motorised Ground Vehicles (Cars/Vans) | - |
SP | WF: Small Arms and Knives | - |
SP | Weaponsmith: Firearms (Int) | - |
PERSONA PACKAGE: Richard William Hurt
Cost | SKILL/TALENT | Roll |
3 | Acting (Pre) | 11- |
3 | Climbing (Dex) | 13- |
3 | Concealment (Int) | 12- |
3 | Paramedics (Int) | 12- |
3 | Combat Driving (Large Motorised Ground Vehicles) | 13- |
10 | + 2 Levels with All Ranged Combat | - |
24 | + 8 Targetting Skill Level Penalty Levels | - |
12 | + 6 Range Skill Level Penalty Levels With Rifles | - |
14 | 2 Levels of Deadly Blow: Expert Shooter (+2d6K with Guns) | - |
8 | Combat Shooting | - |
Value | Disadvantage | |
15 | Psychological Limitation: Never Leave A Man Behind, Uncommon, Total | |
15 | DNPC: Widow, Normal, 8-, Unaware | |
15 | Enraged Vs People Who Kill Surrendered Opponents, 14-, 14- | |
5 | Professional Rival with PC Over Kills/Captures on Missions | |
5 | Psychological Limitation: Must Overcome Failure To Protect Son, Uncommon, Moderate |